<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Robots: Interactive Architecture and Robotics</title>
	<atom:link href="http://www.spatialrobots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialrobots.com</link>
	<description>Spatial Robots features and critiques control technologies, interfaces and robotics as they pertain to the future of interactive architecture and space. Created by Miles Kemp in 2007, this website showcases architecture, space, interfaces, new media, websites, robotics, nanotechnology, reconfigurable objects, behavioral logic, new materials, and emerging technologies with emphasis placed on projects being interactive and spatial.</description>
	<lastBuildDate>Sat, 08 May 2010 18:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transformable Mobile Devices by Fabian Hemmert</title>
		<link>http://www.spatialrobots.com/2010/05/transformable-mobile-devices-by-fabian-hemmert/</link>
		<comments>http://www.spatialrobots.com/2010/05/transformable-mobile-devices-by-fabian-hemmert/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:25:35 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1360</guid>
		<description><![CDATA[Interesting talk by Fabian Hemmertat TED on transformable phones.  TEDx Berlin 11/30/09
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/05/transformable-mobile-devices-by-fabian-hemmert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Apartment by Gary Chang</title>
		<link>http://www.spatialrobots.com/2010/05/tiny-apartment-by-gary-chang/</link>
		<comments>http://www.spatialrobots.com/2010/05/tiny-apartment-by-gary-chang/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:22:27 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Reconfigurable]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1356</guid>
		<description><![CDATA[
In Hong Kong, because of the space, apartments are small and  expensive. Gary Chang, an architect, decided to design a 344 sq. ft.  apartment to be able to change into 24 different designs, all by just  sliding panels and walls. He calls this the &#8220;Domestic Transformer.&#8221;
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/05/tiny-apartment-by-gary-chang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIXELS by Patrick Jean</title>
		<link>http://www.spatialrobots.com/2010/04/pixels-by-patrick-jean/</link>
		<comments>http://www.spatialrobots.com/2010/04/pixels-by-patrick-jean/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:06:03 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Swarm]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1353</guid>
		<description><![CDATA[
Interesting concept video. PIXELS is Patrick Jean&#8217; latest short film, shot on location in New York.
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/04/pixels-by-patrick-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clavilux 2000 by Jonas Heuer</title>
		<link>http://www.spatialrobots.com/2010/04/clavilux-2000-by-jonas-heuer/</link>
		<comments>http://www.spatialrobots.com/2010/04/clavilux-2000-by-jonas-heuer/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:12:26 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1349</guid>
		<description><![CDATA[
The Clavilux 2000 is an interactive instrument for generative music  visualization, which is able to generate a live visualization of any  music played on a digital piano. The  setting of the installation consists of three parts: A digital piano  with 88 keys and midi output, a computer running a vvvv patch [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/04/clavilux-2000-by-jonas-heuer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skinput by Chris Harrison, Desney Tan and Dan Morris</title>
		<link>http://www.spatialrobots.com/2010/03/skinput-by-chris-harrison-desney-tan-and-dan-morris/</link>
		<comments>http://www.spatialrobots.com/2010/03/skinput-by-chris-harrison-desney-tan-and-dan-morris/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:40:44 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1342</guid>
		<description><![CDATA[
Really interesting concept for using the human body as an input device. More info from the website &#8220;Appropriating the human body as an input device is appealing not only  because we have roughly two square meters of external surface area, but  also because much of it is easily accessible by our hands (e.g., [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/skinput-by-chris-harrison-desney-tan-and-dan-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pcubee 3D Cubic Display by University of British Columbia</title>
		<link>http://www.spatialrobots.com/2010/03/pcubee-3d-cubic-display-by-university-of-british-columbia/</link>
		<comments>http://www.spatialrobots.com/2010/03/pcubee-3d-cubic-display-by-university-of-british-columbia/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:00:27 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1345</guid>
		<description><![CDATA[
Researchers from the University of British Columbia have designed a  personal cubic head-coupled 3D display that shows reactive 3D scenes.  The cube automatically adjusts to movements and  allows users to interact with objects inside a virtual 3D world  rendered inside the cube. More information on the research website.
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/pcubee-3d-cubic-display-by-university-of-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Geometry 2010 by Felipe Pecegueiro do Amaral Cura</title>
		<link>http://www.spatialrobots.com/2010/03/smart-geometry-2010-by-felipe-pecegueiro-do-amaral-cura/</link>
		<comments>http://www.spatialrobots.com/2010/03/smart-geometry-2010-by-felipe-pecegueiro-do-amaral-cura/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:39:14 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1340</guid>
		<description><![CDATA[
Really interesting video talking about how to use parametric software to control objects in space. Lots to think about. Great work over there on so many different levels. More info on the conference website.
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/smart-geometry-2010-by-felipe-pecegueiro-do-amaral-cura/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefly by SENSEable City Lab</title>
		<link>http://www.spatialrobots.com/2010/03/firefly-by-senseable-city-lab/</link>
		<comments>http://www.spatialrobots.com/2010/03/firefly-by-senseable-city-lab/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:56:51 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1338</guid>
		<description><![CDATA[
Flyfire, a project initiated by the SENSEable City Laboratory in  collaboration with ARES Lab (Aerospace Robotics and Embedded Systems  Laboratory) aims to transform any ordinary space into a highly immersive  and interactive display environment.

In its first  implementation, the Flyfire project sets out to explore the capabilities  of this display system [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/firefly-by-senseable-city-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindflex by Mattel</title>
		<link>http://www.spatialrobots.com/2010/03/mindflex-by-mattel/</link>
		<comments>http://www.spatialrobots.com/2010/03/mindflex-by-mattel/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:11:18 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Control]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1332</guid>
		<description><![CDATA[
A number of different companies are launching Cognitive control devices this year. They vary in fidelity but some will be very inexpensive to use. Mind control in architecture is a largely unexplored area and will lead to tons of new insights. Mindflex has the gamer don a lightweight headset and then move a foam  [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/mindflex-by-mattel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MK-HexaKopter by Holger Buss</title>
		<link>http://www.spatialrobots.com/2010/03/mk-hexakopter-by-holger-buss/</link>
		<comments>http://www.spatialrobots.com/2010/03/mk-hexakopter-by-holger-buss/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:03:30 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Swarm]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1329</guid>
		<description><![CDATA[
Really interesting hexakopter robotic prototype. More information on the website.
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/mk-hexakopter-by-holger-buss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
