<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spatial Robots: Interactive Architecture and Robotics</title>
	<atom:link href="http://www.spatialrobots.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialrobots.com</link>
	<description>Spatial Robots features and critiques control technologies, interfaces and robotics as they pertain to the future of interactive architecture and space. Created by Miles Kemp in 2007, this website showcases architecture, space, interfaces, new media, websites, robotics, nanotechnology, reconfigurable objects, behavioral logic, new materials, and emerging technologies with emphasis placed on projects being interactive and spatial.</description>
	<lastBuildDate>Mon, 27 Dec 2010 16:56:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Beautiful Modeler by Karl D.D. Willis by Ehsaan Mesghali</title>
		<link>http://www.spatialrobots.com/2010/11/beautiful-modeler/comment-page-1/#comment-365</link>
		<dc:creator>Ehsaan Mesghali</dc:creator>
		<pubDate>Mon, 27 Dec 2010 16:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1386#comment-365</guid>
		<description>that was legit. so much potential. id love to see this technology applied to industry modelers.</description>
		<content:encoded><![CDATA[<p>that was legit. so much potential. id love to see this technology applied to industry modelers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Sound Application by Horizons by Tweets that mention Vusual Sound Application by Horizons -- Topsy.com</title>
		<link>http://www.spatialrobots.com/2010/12/vusual-sound-application/comment-page-1/#comment-362</link>
		<dc:creator>Tweets that mention Vusual Sound Application by Horizons -- Topsy.com</dc:creator>
		<pubDate>Sun, 26 Dec 2010 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1412#comment-362</guid>
		<description>[...] This post was mentioned on Twitter by miles kemp, miles kemp. miles kemp said: Vusual Sound Application by Horizons http://bit.ly/edZgyH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by miles kemp, miles kemp. miles kemp said: Vusual Sound Application by Horizons <a href="http://bit.ly/edZgyH" rel="nofollow">http://bit.ly/edZgyH</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZScape by Zebra Imaging by Tweets that mention ZScape by Zebra Imaging -- Topsy.com</title>
		<link>http://www.spatialrobots.com/2010/12/zscape-by-zebra-imaging/comment-page-1/#comment-350</link>
		<dc:creator>Tweets that mention ZScape by Zebra Imaging -- Topsy.com</dc:creator>
		<pubDate>Wed, 15 Dec 2010 00:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1408#comment-350</guid>
		<description>[...] This post was mentioned on Twitter by Marie Hermansson, miles kemp. miles kemp said: ZScape by Zebra Imaging http://bit.ly/edGmSF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marie Hermansson, miles kemp. miles kemp said: ZScape by Zebra Imaging <a href="http://bit.ly/edGmSF" rel="nofollow">http://bit.ly/edGmSF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Modeler by Karl D.D. Willis by Tweets that mention Beautiful Modeler by Karl D.D. Willis -- Topsy.com</title>
		<link>http://www.spatialrobots.com/2010/11/beautiful-modeler/comment-page-1/#comment-345</link>
		<dc:creator>Tweets that mention Beautiful Modeler by Karl D.D. Willis -- Topsy.com</dc:creator>
		<pubDate>Tue, 30 Nov 2010 08:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1386#comment-345</guid>
		<description>[...] This post was mentioned on Twitter by mileskemp, miles kemp. miles kemp said: Beautiful Modeler by Karl D.D. Willis http://bit.ly/gPTZH2 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mileskemp, miles kemp. miles kemp said: Beautiful Modeler by Karl D.D. Willis <a href="http://bit.ly/gPTZH2" rel="nofollow">http://bit.ly/gPTZH2</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Augmented Reality Conference by Metaio by Tweets that mention Inside Augmented Reality Conference by Metaio -- Topsy.com</title>
		<link>http://www.spatialrobots.com/2010/10/inside-augmented-reality-conference-by-metaio/comment-page-1/#comment-342</link>
		<dc:creator>Tweets that mention Inside Augmented Reality Conference by Metaio -- Topsy.com</dc:creator>
		<pubDate>Sat, 27 Nov 2010 15:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1362#comment-342</guid>
		<description>[...] This post was mentioned on Twitter by MSTIR , Augmented Reality. Augmented Reality said: Preview Page - http://www.spatialrobots.com/2010/10/inside-augmented-reali.. http://retwt.me/1PTQG (via @interactivearch) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MSTIR , Augmented Reality. Augmented Reality said: Preview Page &#8211; <a href="http://www.spatialrobots.com/2010/10/inside-augmented-reali." rel="nofollow">http://www.spatialrobots.com/2010/10/inside-augmented-reali.</a>. <a href="http://retwt.me/1PTQG" rel="nofollow">http://retwt.me/1PTQG</a> (via @interactivearch) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polygon Playground by Whitevoid by future cities lab &#187; Sensing the City - Case Study Links</title>
		<link>http://www.spatialrobots.com/2008/09/polygon-playground/comment-page-1/#comment-339</link>
		<dc:creator>future cities lab &#187; Sensing the City - Case Study Links</dc:creator>
		<pubDate>Tue, 26 Oct 2010 22:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=373#comment-339</guid>
		<description>[...] and Interactive Billboard) by Howeler+Yoon Urban Sushi Project by AllesWirdGutt Park Cycle by Rebar Polygon Playground by WhiteVoid Open Columns by Omar [...]</description>
		<content:encoded><![CDATA[<p>[...] and Interactive Billboard) by Howeler+Yoon Urban Sushi Project by AllesWirdGutt Park Cycle by Rebar Polygon Playground by WhiteVoid Open Columns by Omar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transformable Mobile Devices by Fabian Hemmert by First post :) &#124; Interactive Environments minor</title>
		<link>http://www.spatialrobots.com/2010/05/transformable-mobile-devices-by-fabian-hemmert/comment-page-1/#comment-337</link>
		<dc:creator>First post :) &#124; Interactive Environments minor</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1360#comment-337</guid>
		<description>[...] http://www.spatialrobots.com/2010/05/transformable-mobile-devices-by-fabian-hemmert/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.spatialrobots.com/2010/05/transformable-mobile-devices-by-fabian-hemmert/" rel="nofollow">http://www.spatialrobots.com/2010/05/transformable-mobile-devices-by-fabian-hemmert/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N Building by Alexander Reeder by N Building &#171; The Art of Soon</title>
		<link>http://www.spatialrobots.com/2010/02/n-building-by-alexander-reeder/comment-page-1/#comment-336</link>
		<dc:creator>N Building &#171; The Art of Soon</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1321#comment-336</guid>
		<description>[...] Web Link: http://www.spatialrobots.com/2010/02/n-building-by-alexander-reeder/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Link: <a href="http://www.spatialrobots.com/2010/02/n-building-by-alexander-reeder/" rel="nofollow">http://www.spatialrobots.com/2010/02/n-building-by-alexander-reeder/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maptor Projection Map Device by Maptor Projection Map Device &#171; The Art of Soon</title>
		<link>http://www.spatialrobots.com/2009/08/maptor-projection-map-device/comment-page-1/#comment-335</link>
		<dc:creator>Maptor Projection Map Device &#171; The Art of Soon</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1228#comment-335</guid>
		<description>[...] The Video and Web Link: http://www.spatialrobots.com/2009/08/maptor-projection-map-device/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The Video and Web Link: <a href="http://www.spatialrobots.com/2009/08/maptor-projection-map-device/" rel="nofollow">http://www.spatialrobots.com/2009/08/maptor-projection-map-device/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transformable Mobile Devices by Fabian Hemmert by Scott Janousek &#187; Blog Archive &#187; TEDX : Transformable Mobile Devices by Fabian Hemmert</title>
		<link>http://www.spatialrobots.com/2010/05/transformable-mobile-devices-by-fabian-hemmert/comment-page-1/#comment-334</link>
		<dc:creator>Scott Janousek &#187; Blog Archive &#187; TEDX : Transformable Mobile Devices by Fabian Hemmert</dc:creator>
		<pubDate>Thu, 03 Jun 2010 03:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1360#comment-334</guid>
		<description>[...] Not Flash related, but interesting R&amp;D into bridging the physical and digital world with mobile devices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not Flash related, but interesting R&amp;D into bridging the physical and digital world with mobile devices. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

