<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Robots: Interactive Architecture and Robotics &#187; Cognitive</title>
	<atom:link href="http://www.spatialrobots.com/category/control/cognitive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialrobots.com</link>
	<description>Spatial Robots features and critiques control technologies, interfaces and robotics as they pertain to the future of interactive architecture and space. Created by Miles Kemp in 2007, this website showcases architecture, space, interfaces, new media, websites, robotics, nanotechnology, reconfigurable objects, behavioral logic, new materials, and emerging technologies with emphasis placed on projects being interactive and spatial.</description>
	<lastBuildDate>Sat, 08 May 2010 18:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mindflex by Mattel</title>
		<link>http://www.spatialrobots.com/2010/03/mindflex-by-mattel/</link>
		<comments>http://www.spatialrobots.com/2010/03/mindflex-by-mattel/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:11:18 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Control]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1332</guid>
		<description><![CDATA[
A number of different companies are launching Cognitive control devices this year. They vary in fidelity but some will be very inexpensive to use. Mind control in architecture is a largely unexplored area and will lead to tons of new insights. Mindflex has the gamer don a lightweight headset and then move a foam  [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/mindflex-by-mattel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented (hyper)Reality: Domestic Robocop</title>
		<link>http://www.spatialrobots.com/2010/01/augmented-hyperreality-domestic-robocop/</link>
		<comments>http://www.spatialrobots.com/2010/01/augmented-hyperreality-domestic-robocop/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:00:45 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1313</guid>
		<description><![CDATA[
Great student project showing possibilities in Augmented Reality. The author writes &#8220;The latter half of the 20th century saw the built environment merged with media space, and architecture taking on new roles related to branding, image and consumerism. Augmented reality may recontextualise the functions of consumerism and architecture, and change in the way in which [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/01/augmented-hyperreality-domestic-robocop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Glasses Concept by Nokia</title>
		<link>http://www.spatialrobots.com/2009/09/augmented-reality-glasses-concept-by-nokia/</link>
		<comments>http://www.spatialrobots.com/2009/09/augmented-reality-glasses-concept-by-nokia/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:25:08 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1264</guid>
		<description><![CDATA[
Really interesting augmented reality glasses concept by Nokia. Nokia is experimenting with new types of interactions involving near-to-eye displays, gaze direction tracking, 3D audio, 3D video, gesture and touch.  A number of different vendors are coming to the table with similar concepts, most of which involve augmenting interfaces over space. After the first wave of [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/09/augmented-reality-glasses-concept-by-nokia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spatial Robot Prototypes by Miles Kemp</title>
		<link>http://www.spatialrobots.com/2009/08/spatial-robot-prototypes-by-miles-kemp/</link>
		<comments>http://www.spatialrobots.com/2009/08/spatial-robot-prototypes-by-miles-kemp/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:28:30 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Management]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[miles]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1072</guid>
		<description><![CDATA[
Nano Meta-morphic Architecture consists of a palette of small-scale self-similar robotic modules that have the ability to dynamically move and attach to other modules to create different configurations in real-time. Each module has a different material on its exterior, various hardware (sensors, accelerometers, computation and kinetics) and computational logic to enable it to interpret and [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/08/spatial-robot-prototypes-by-miles-kemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles Kemp Featured on City of Sound</title>
		<link>http://www.spatialrobots.com/2009/07/miles-kemp-featured-on-city-of-sound/</link>
		<comments>http://www.spatialrobots.com/2009/07/miles-kemp-featured-on-city-of-sound/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:20:52 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[miles]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=917</guid>
		<description><![CDATA[Miles was featured on City of Sound. Thanks Dan Hill! Quote from the feature: &#8220;Robert Miles Kemp’s talk was always interesting and occasionally spellbinding, most of all when showing the work in responsive robotic structures. His videos of simple blocks self-assembling into what he called “nano-architecture” are quite extraordinary&#8230; Kemp situated this within a wider [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/07/miles-kemp-featured-on-city-of-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Labs Future Vision 2019 (Health)</title>
		<link>http://www.spatialrobots.com/2009/03/microsoft-offic-labs-future-vision-2019/</link>
		<comments>http://www.spatialrobots.com/2009/03/microsoft-offic-labs-future-vision-2019/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:17:14 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=510</guid>
		<description><![CDATA[
Interesting montage of different concepts for tangibility of information across multiple disciplines. The health services video is especially interesting.


]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/03/microsoft-offic-labs-future-vision-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rat Brain Robot by Mark Hammond</title>
		<link>http://www.spatialrobots.com/2008/08/rat-brain-robot/</link>
		<comments>http://www.spatialrobots.com/2008/08/rat-brain-robot/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:31:06 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Cognitive]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=320</guid>
		<description><![CDATA[
This is no ordinary robot control system &#8211; a plain old microchip connected to a circuit board. Instead, the controller nestles inside a small pot containing a pink broth of nutrients and antibiotics. Inside that pot, some 300,000 rat neurons have made &#8211; and continue to make &#8211; connections with each other.

As they do so, [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2008/08/rat-brain-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Fog by John Storrs Hall</title>
		<link>http://www.spatialrobots.com/2007/04/hall-utility-fog/</link>
		<comments>http://www.spatialrobots.com/2007/04/hall-utility-fog/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 06:16:16 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Building Management]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=36</guid>
		<description><![CDATA[Utility Fog is a hypothetical collection of tiny robots, envisioned by Dr. John Storrs Hall while he was thinking about a nanotechnological replacement for car seatbelts. The robots would be microscopic, with extending arms reaching in several different directions, and could perform lattice reconfiguration. Grabbers at the ends of the arms would allow the robots [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2007/04/hall-utility-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metamorphic Space by Robert Miles Kemp</title>
		<link>http://www.spatialrobots.com/2007/04/robert-miles-kemp-metamorphic-space/</link>
		<comments>http://www.spatialrobots.com/2007/04/robert-miles-kemp-metamorphic-space/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 06:10:28 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[miles]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=28</guid>
		<description><![CDATA[Miles Kemp’s Masters Thesis at Southern California Institute of Architecture looked at the logic behind robot precedents at the Cornell and Xerox Parc and developed a series of robot prototypes that related to reconfigurable architectural space.

The main idea behind this project was to develop a series of self-similar nested shapes that have the ability to [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2007/04/robert-miles-kemp-metamorphic-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Miles Kemp Bio</title>
		<link>http://www.spatialrobots.com/2007/03/robert-miles-kemp/</link>
		<comments>http://www.spatialrobots.com/2007/03/robert-miles-kemp/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 06:53:08 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Building Management]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[miles]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1</guid>
		<description><![CDATA[Miles Kemp is the founder and principal of Variate LABS and Series Design/Build. Miles is currently developing a number of interface, robotic and spatial projects in Los Angeles, New York, London, Mexico City and Munich. Miles also works as a Senior User Experience Designer and Information Architect for Schematic Inc. specifically developing next generation interfaces for [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2007/03/robert-miles-kemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
