<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Robots: Interactive Architecture and Robotics &#187; Reconfigurable</title>
	<atom:link href="http://www.spatialrobots.com/category/architecture/reconfigurable-1architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialrobots.com</link>
	<description>Spatial Robots features and critiques control technologies, interfaces and robotics as they pertain to the future of interactive architecture and space. Created by Miles Kemp in 2007, this website showcases architecture, space, interfaces, new media, websites, robotics, nanotechnology, reconfigurable objects, behavioral logic, new materials, and emerging technologies with emphasis placed on projects being interactive and spatial.</description>
	<lastBuildDate>Sat, 08 May 2010 18:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tiny Apartment by Gary Chang</title>
		<link>http://www.spatialrobots.com/2010/05/tiny-apartment-by-gary-chang/</link>
		<comments>http://www.spatialrobots.com/2010/05/tiny-apartment-by-gary-chang/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:22:27 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Reconfigurable]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1356</guid>
		<description><![CDATA[
In Hong Kong, because of the space, apartments are small and  expensive. Gary Chang, an architect, decided to design a 344 sq. ft.  apartment to be able to change into 24 different designs, all by just  sliding panels and walls. He calls this the &#8220;Domestic Transformer.&#8221;
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/05/tiny-apartment-by-gary-chang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIXELS by Patrick Jean</title>
		<link>http://www.spatialrobots.com/2010/04/pixels-by-patrick-jean/</link>
		<comments>http://www.spatialrobots.com/2010/04/pixels-by-patrick-jean/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:06:03 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Swarm]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1353</guid>
		<description><![CDATA[
Interesting concept video. PIXELS is Patrick Jean&#8217; latest short film, shot on location in New York.
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/04/pixels-by-patrick-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Geometry 2010 by Felipe Pecegueiro do Amaral Cura</title>
		<link>http://www.spatialrobots.com/2010/03/smart-geometry-2010-by-felipe-pecegueiro-do-amaral-cura/</link>
		<comments>http://www.spatialrobots.com/2010/03/smart-geometry-2010-by-felipe-pecegueiro-do-amaral-cura/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:39:14 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1340</guid>
		<description><![CDATA[
Really interesting video talking about how to use parametric software to control objects in space. Lots to think about. Great work over there on so many different levels. More info on the conference website.
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/smart-geometry-2010-by-felipe-pecegueiro-do-amaral-cura/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefly by SENSEable City Lab</title>
		<link>http://www.spatialrobots.com/2010/03/firefly-by-senseable-city-lab/</link>
		<comments>http://www.spatialrobots.com/2010/03/firefly-by-senseable-city-lab/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:56:51 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1338</guid>
		<description><![CDATA[
Flyfire, a project initiated by the SENSEable City Laboratory in  collaboration with ARES Lab (Aerospace Robotics and Embedded Systems  Laboratory) aims to transform any ordinary space into a highly immersive  and interactive display environment.

In its first  implementation, the Flyfire project sets out to explore the capabilities  of this display system [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/firefly-by-senseable-city-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Displays by Julia Yu Tsao</title>
		<link>http://www.spatialrobots.com/2010/03/curious-displays-by-julia-yu-tsao/</link>
		<comments>http://www.spatialrobots.com/2010/03/curious-displays-by-julia-yu-tsao/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:00:27 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1327</guid>
		<description><![CDATA[
Curious Displays functions simultaneously as a form of design research  and as a proposal for a new product, a future display technology. Curious Displays is a product proposal for a new platform for display  technology. Instead of a fixed form factor screen, the display surface  is instead broken up into hundreds of [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/03/curious-displays-by-julia-yu-tsao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N Building by Alexander Reeder</title>
		<link>http://www.spatialrobots.com/2010/02/n-building-by-alexander-reeder/</link>
		<comments>http://www.spatialrobots.com/2010/02/n-building-by-alexander-reeder/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:11:59 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1321</guid>
		<description><![CDATA[
N Building is a commercial structure located near Tachikawa station amidst a shopping district. Being a commercial building signs or billboards are typically attached to its facade which we feel undermines the structures&#8217; identity. As a solution we thought to use a QR Code as the facade itself. By reading the QR Code with your [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/02/n-building-by-alexander-reeder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Concept Video by Tronic Studio</title>
		<link>http://www.spatialrobots.com/2009/12/i-am-concept-video-by-tronic-studio/</link>
		<comments>http://www.spatialrobots.com/2009/12/i-am-concept-video-by-tronic-studio/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:30:08 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1302</guid>
		<description><![CDATA[
Tronic recently created a great concept video showing reprogrammable matter. The video is described, &#8220;The title comes from the animals’ declaration of who they are. Each animal says, “I AM the elephant” and “I AM the horse” and it’s through language that they are reinforcing their physicality and their place in the world.&#8221;
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/12/i-am-concept-video-by-tronic-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Origin of Mass by Aleksandar Rodic</title>
		<link>http://www.spatialrobots.com/2009/11/the-origin-of-mass-by-aleksandar-rodic/</link>
		<comments>http://www.spatialrobots.com/2009/11/the-origin-of-mass-by-aleksandar-rodic/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:11:47 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1299</guid>
		<description><![CDATA[
The Origin of Mass is an experimental video created as a final project by Aleksandar Rodic for his procedural animation class at Savannah College of Art and Design. It was inspired by demo-scene and sub-atomic particle collision images. The name comes from the Higgs Boson particle which is expected to provide a scientific foundation for [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/11/the-origin-of-mass-by-aleksandar-rodic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updatable Architecture Concept</title>
		<link>http://www.spatialrobots.com/2009/11/updatable-architecture-concept/</link>
		<comments>http://www.spatialrobots.com/2009/11/updatable-architecture-concept/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:48:25 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1286</guid>
		<description><![CDATA[
Interesting early concept for how users could control objects in their environment. Just imagine changing parameters and watching the architecture update in real-time.
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/11/updatable-architecture-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Morphing Blob by iRobot</title>
		<link>http://www.spatialrobots.com/2009/10/soft-morphing-blob-by-irobot/</link>
		<comments>http://www.spatialrobots.com/2009/10/soft-morphing-blob-by-irobot/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:05:06 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1281</guid>
		<description><![CDATA[
I was recently at thefirst architecture robotics conference in Orlando and discussing &#8220;jamming&#8221; prototypes with Cornell phd students. The prototypes I saw were about the size of a quarter and looked quite structural. iRobot is currently developing a soft ball robot that can inflate and move via the &#8220;jamming&#8221; phenomena. iRobot&#8217;s soft, shape-shifting robot blob [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/10/soft-morphing-blob-by-irobot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
