<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Robots: Interactive Architecture and Robotics &#187; Architecture</title>
	<atom:link href="http://www.spatialrobots.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialrobots.com</link>
	<description>Spatial Robots features and critiques control technologies, interfaces and robotics as they pertain to the future of interactive architecture and space. Created by Miles Kemp in 2007, this website showcases architecture, space, interfaces, new media, websites, robotics, nanotechnology, reconfigurable objects, behavioral logic, new materials, and emerging technologies with emphasis placed on projects being interactive and spatial.</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Augmented Reality Based Facades by Studio Maatwerk and Studio 1:1</title>
		<link>http://www.spatialrobots.com/2012/01/augmented-reality-based-facades-by-studio-maatwerk-and-studio-11/</link>
		<comments>http://www.spatialrobots.com/2012/01/augmented-reality-based-facades-by-studio-maatwerk-and-studio-11/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:06:22 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1469</guid>
		<description><![CDATA[Woonbedrijf, an Eindhoven-based housing corporation, wanted to spice up the façade of one of its apartment blocks in the city. Design agencies Studio Maatwerk and Studio 1:1 came up with a new take on the paint job: do it in Augmented Reality. Using the façade as a trigger for an interactive AR artwork on your smartphone, the designers left the building [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2012/01/augmented-reality-based-facades-by-studio-maatwerk-and-studio-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Day Made of Glass&#8221; by Corning</title>
		<link>http://www.spatialrobots.com/2011/03/a-day-made-of-glass-by-corning/</link>
		<comments>http://www.spatialrobots.com/2011/03/a-day-made-of-glass-by-corning/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:30:24 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1455</guid>
		<description><![CDATA[Cool concept video by Corning about what can be done using their glass technology in digital and physical environments. Lots of interesting ideas. Where is the multi-user interaction?]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2011/03/a-day-made-of-glass-by-corning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Twitter Based Murals</title>
		<link>http://www.spatialrobots.com/2011/02/canadian-twitter-based-murals/</link>
		<comments>http://www.spatialrobots.com/2011/02/canadian-twitter-based-murals/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 02:06:10 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1448</guid>
		<description><![CDATA[The Canadian Tourism Commission (CTC) has launched interactive murals to inspire Americans to book a Canadian vacation. These murals have taken over the streets of New York, Chicago and Los Angeles this summer &#8211; pulling content from Twitter to display real-time updates from and about Canada. The digital storescapes celebrate the CTC&#8217;s comprehensive social media [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2011/02/canadian-twitter-based-murals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WESC Interactive Window Display Concept by Module Advanced Interface Design</title>
		<link>http://www.spatialrobots.com/2011/02/wesc-interactive-window-display-concept-by-module-advanced-interface-design/</link>
		<comments>http://www.spatialrobots.com/2011/02/wesc-interactive-window-display-concept-by-module-advanced-interface-design/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:10:29 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1451</guid>
		<description><![CDATA[Interactive Window Concept made for the module Advanced Interface Design at Hyper Island hosted by North Kingdom. Links: Beatriz Areilza bareilza.com, Gustaf Engström gustafengstrom.se, Juliana Oliveira Silva cargocollective.com/?julianasilva, Lucas Lima luklima.com, Marcus Wallander lorem-ipsum.se]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2011/02/wesc-interactive-window-display-concept-by-module-advanced-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface 2.0 by Microsoft</title>
		<link>http://www.spatialrobots.com/2011/02/surface-2-0-by-microsoft/</link>
		<comments>http://www.spatialrobots.com/2011/02/surface-2-0-by-microsoft/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:28:03 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1446</guid>
		<description><![CDATA[This new version of Surface is powered by a multicore CPU and GPU by AMD and will be manufactured by Samsung (SUR 40) in a partnership with Microsoft. What’s special about the new version is that the new Surface is just 4? thick and uses the new PixelSense technology where every pixel is an infrared [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2011/02/surface-2-0-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N Building by TERADADESIGN</title>
		<link>http://www.spatialrobots.com/2011/01/n-building-by-teradadesign/</link>
		<comments>http://www.spatialrobots.com/2011/01/n-building-by-teradadesign/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:10:44 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1444</guid>
		<description><![CDATA[N Building is a commercial structure located near Tachikawa station amidst a shopping district. Being a commercial building signs or billboards are typically attached to its facade which we feel undermines the structures&#8217; identity. As a solution we thought to use a QR Code as the facade itself. By reading the QR Code with your [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2011/01/n-building-by-teradadesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSpace by Microsoft Research</title>
		<link>http://www.spatialrobots.com/2011/01/lightspace/</link>
		<comments>http://www.spatialrobots.com/2011/01/lightspace/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:28:21 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1427</guid>
		<description><![CDATA[LightSpace combines elements of surface computing and augmented reality research to create a highly interactive space where any surface, and even the space between surfaces, is fully interactive. This concept transforms the ideas of surface computing into the new realm of spatial computing. Instrumented with multiple depth cameras and projectors, LightSpace is a small room [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2011/01/lightspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Foot Canvas by EVL at Univ. of Illinois</title>
		<link>http://www.spatialrobots.com/2010/12/20-foot-canvas-by-evl-at-univ-of-illinois/</link>
		<comments>http://www.spatialrobots.com/2010/12/20-foot-canvas-by-evl-at-univ-of-illinois/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 07:06:04 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1410</guid>
		<description><![CDATA[A huge touchwall was recently installed at the Electronic Visualization Laboratory at the University of Illinois at Chicago. 18 HD screens with a resolution of 8160 x 2304 pixels comprise the EVL tiled display, also known as the Cyber-Commons. This video describes the touch-enabled paint application using an iPad as a palette and multi-touch (either [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/12/20-foot-canvas-by-evl-at-univ-of-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facade Projection by Unknown</title>
		<link>http://www.spatialrobots.com/2010/11/facade-projection-unknown/</link>
		<comments>http://www.spatialrobots.com/2010/11/facade-projection-unknown/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:02:53 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Reconfigurable]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1402</guid>
		<description><![CDATA[Another great facade projection project.]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/11/facade-projection-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Augmented Reality Conference by Metaio</title>
		<link>http://www.spatialrobots.com/2010/10/inside-augmented-reality-conference-by-metaio/</link>
		<comments>http://www.spatialrobots.com/2010/10/inside-augmented-reality-conference-by-metaio/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:27:43 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=1362</guid>
		<description><![CDATA[Metaio threw a great conference on Augmented reality, in Munich, at the end of September. They have posted a lot of videos on their website that are worth watching. Videos can be viewed here.]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2010/10/inside-augmented-reality-conference-by-metaio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

