<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Robots: Interactive Architecture and Robotics &#187; miles</title>
	<atom:link href="http://www.spatialrobots.com/author/miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialrobots.com</link>
	<description>Spatial Robots features and critiques control technologies, interfaces and robotics as they pertain to the future of interactive architecture and space. Created by Miles Kemp in 2007, this website showcases architecture, space, interfaces, new media, websites, robotics, nanotechnology, reconfigurable objects, behavioral logic, new materials, and emerging technologies with emphasis placed on projects being interactive and spatial.</description>
	<lastBuildDate>Sat, 08 May 2010 18:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Block &amp; Blockele by Daniel Goddemeyer</title>
		<link>http://www.spatialrobots.com/2009/04/daniel-goddemeyer-block-blockele/</link>
		<comments>http://www.spatialrobots.com/2009/04/daniel-goddemeyer-block-blockele/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:58:51 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[Reconfigurable]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=538</guid>
		<description><![CDATA[Block &#38; Blockele by Daniel Goddemeyer is a novel building block system of characters, figures and elements that interlock with each other in an unlimited number of ways. The idea is to construct toys (or anything you can imagine) by combining abstract three-dimensional elements with surface graphics that transform each element into a unique character [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/04/daniel-goddemeyer-block-blockele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peripetics by Zeitguised</title>
		<link>http://www.spatialrobots.com/2009/03/zeitguised-peripetics/</link>
		<comments>http://www.spatialrobots.com/2009/03/zeitguised-peripetics/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:54:36 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Biological]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=532</guid>
		<description><![CDATA[
Amazing living spatial systems. The complete title is &#8220;Peripetics or The installation of an irreversible axis on a dynamic timeline.&#8221; The short &#8220;entails six imaginations of disoriented systems that take a catastrophic turn&#8221;. Peripetics is a piece in six acts made by Zeitguised for the opening exhibition at the Zirkel Gallery. Sound design by Zeitguised [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/03/zeitguised-peripetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Labs Future Vision 2019 (Health)</title>
		<link>http://www.spatialrobots.com/2009/03/microsoft-offic-labs-future-vision-2019/</link>
		<comments>http://www.spatialrobots.com/2009/03/microsoft-offic-labs-future-vision-2019/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:17:14 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=510</guid>
		<description><![CDATA[
Interesting montage of different concepts for tangibility of information across multiple disciplines. The health services video is especially interesting.


]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/03/microsoft-offic-labs-future-vision-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DekNobo Duet by Kenjiro Okazak</title>
		<link>http://www.spatialrobots.com/2009/02/kenjiro-okazak-deknobo-duet/</link>
		<comments>http://www.spatialrobots.com/2009/02/kenjiro-okazak-deknobo-duet/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 06:58:12 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Reconfigurable]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=536</guid>
		<description><![CDATA[
Great spatial robotic system perfectly coreographed.

website here
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/02/kenjiro-okazak-deknobo-duet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV &#8216;Organic&#8217; Idents by Umeric</title>
		<link>http://www.spatialrobots.com/2009/02/umeric-mtv-organic-idents/</link>
		<comments>http://www.spatialrobots.com/2009/02/umeric-mtv-organic-idents/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:42:02 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=524</guid>
		<description><![CDATA[
Amazing 3d spatial manifestations
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/02/umeric-mtv-organic-idents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesture Technology by iPoint 3d</title>
		<link>http://www.spatialrobots.com/2009/02/ipoint-3d-gesture-technology/</link>
		<comments>http://www.spatialrobots.com/2009/02/ipoint-3d-gesture-technology/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:37:48 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=519</guid>
		<description><![CDATA[
Another company offering the technology to control interfaces with no gloves or objects. An overhead motion detecting system fed signals to a nearby computer, which then translated the hand gestures into paddle movements within the simple two player Pong game.
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/02/ipoint-3d-gesture-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Sixth Sense&#8221; Wearable Computing by MIT</title>
		<link>http://www.spatialrobots.com/2009/02/mit-the-sixth-sense-wearable-computing/</link>
		<comments>http://www.spatialrobots.com/2009/02/mit-the-sixth-sense-wearable-computing/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:25:27 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=513</guid>
		<description><![CDATA[
Students at MIT Media Lab have developed a wearable computing system that turns any surface into an interactive display. Great low budget project that allows information to be contextually displayed with physical objects. Got to love how you can take pictures and use your hand as a phone.


website here
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/02/mit-the-sixth-sense-wearable-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Demo Reel by Mark Coleran</title>
		<link>http://www.spatialrobots.com/2009/01/mark-coleran-reel/</link>
		<comments>http://www.spatialrobots.com/2009/01/mark-coleran-reel/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:47:37 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=528</guid>
		<description><![CDATA[
Really interesting movie interfaces worth checking out
]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/01/mark-coleran-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality by Tonchidot</title>
		<link>http://www.spatialrobots.com/2009/01/robert-wood-flybot/</link>
		<comments>http://www.spatialrobots.com/2009/01/robert-wood-flybot/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:31:52 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=487</guid>
		<description><![CDATA[
Tonchidot is a leading developer of mobile applications. Based in Tokyo, believes in using ideas in clever, amusing and imaginative ways. Our mission is to create a world of wit, parallel to our real world, where witty technology and sensibility are used to find witty solutions. Our Sekai Camera (&#8221;World Camera&#8221; in Japanese) is a [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2009/01/robert-wood-flybot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost Wearable Sensor by Cati Vaucelle</title>
		<link>http://www.spatialrobots.com/2008/11/cati-vaucelle-low-cost-wearable-sensor-for-detecting-electromagnetic-fields/</link>
		<comments>http://www.spatialrobots.com/2008/11/cati-vaucelle-low-cost-wearable-sensor-for-detecting-electromagnetic-fields/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:19:50 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Gesture]]></category>

		<guid isPermaLink="false">http://www.spatialrobots.com/?p=463</guid>
		<description><![CDATA[We present the design of a cost-effective wearable sensor to detect and indicate the strength and other characteristics of the electric field emanating from a laptop display. Our bracelet can provide an immediate awareness of electric fields radiated from an object used frequently. Our technology thus supports awareness of ambient background emanation beyond human perception. [...]]]></description>
		<wfw:commentRss>http://www.spatialrobots.com/2008/11/cati-vaucelle-low-cost-wearable-sensor-for-detecting-electromagnetic-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
